VLAN5 Allocated Addresses » History » Version 6
« Previous -
Version 6/10
(diff) -
Next » -
Current version
Bruno STEVANT, 09/01/2021 09:44 AM
VLAN5 Allocated Addresses¶
192.108.119.XXX | Server | location |
129 | fan | VM VirtualBox on xserver |
130 | mptcp | VM on virtualb25-3 (T.Kerdoncuff + N.Kuhn) |
131 | srv-djib | VM VM-Djibrilla on virtualb25-2 |
132 | xserver | MacMini (B25 Prise 54) |
133 | fog | Fog Node (B25 Prise 21) (B.Stévant) |
134 | rhada | VM rhada on virtualc5-1 |
135 | hermes | PC (A17b Prise Gi0/3) |
136 | TP Pentest | PC (B25 Prise 62) |
137 | rasp-renzo | Raspberry Renzo (B25) |
138 | point6bis | VM point6 on virtualc5-1 |
139 | Projet ITS | PC (Labo4g Prise 41) |
140 | Projet ITS | PC (Labo4g Prise 41) |
141 | Projet ITS | PC (Labo4g Prise 41) |
142 | nat64 | VM NAT64 on virtualc5-2 |
143 | mastodon | VM S5-Mastodon on virtualc5-1 |
144 | Projet LoRa 2 | VM lora2-eap-coap on virtualc5-3 (M. Goessens) |
145 | Test Redmine Alberto | VM *Test Redmine*on virtualc5-1 |
146 | DASH (G.Simin, K.Pires) | VM DASH on virtualc5-2 |
147 | RES201 (N.Montavont) | VM RES201 on virtualc5-1 |
148 | Server APelov | Physical Server in B25 |
149 | Antenne LoRa | Physical Equipement connected on socket C5/02 (B25) |
150 | Serveur XSS (SG) | PC (B25 Prise 43) |
151 | TP MSCS (B25) | PC (B25 Prise 58) |
152 | Serveur LoRa | VM Serveur LoRa on virtualc5-1 |
153 | Projet S5 Ahmed | PC (B25 Prise 41) |
154 | TP MSCS (D15) | PC (D15, Prise ?) |
155 | EkoHub | VM testbed-15118 on virtualc5-3 |
156 | TP MSCS (D16) | PC (D16 Prise ??) |
157 | Arduino paneau solaire | Arduino labo4G prise 42, projet Guillaume Habault |
158 | nanogrid | VM nanogrid on virtualc5-3 (G. Habault) |
159 | Projet LoRa | VM lora1 on virtualc5-3 (M. Goessens) |
160 | cvis-ha-prod | VM HA Prod on virtualc5-1 |
161 | OpenStack Lab | PC connecté en A17b (M. Goessens) |
162 | Projet Ahmed | A25 Prise Gi0/13 |
163 | TP MSCS (A25) | PC (A25, Prise ?) |
164 | TP MSCS (A25) | PC (A25, Prise ?) |
165 | itssv6-ha-test2 | VM ITSSv6 HA on virtualc5-1 |
166 | virtualc5 | A17b Prise Gi0/9 |
167 | virtualc5-2 | A17b Prise Gi0/11 |
168 | virtualc5-3 | A17b Prise Gi0/12 |
169 | BIMARIOT | PC connecté en B25 Prise 40 (NM) |
170 | DFVS | VM DVFS-Script on pxmx1 (RL) |
171 | IMS mini-projet 21 | unused |
172 | tanguy-mobilelogs-compute | VM tanguy-mobilelogs-compute on virtualc5-3 (Tanguy K.) |
173 | multihom-1 | unused |
174 | multihom-2 | unused |
175 | multihom-absila | unused |
176 | aftr | unused |
177 | relais 6rd | unused |
178 | aftr-bis | unused |
179 | TI-OPNET | unused |
180 | mp manu | until 04/2014 |
181 | mp manu | until 04/2014 |
182 | mp manu | until 04/2014 |
183 | dali | unused |
184 | labfab-1 | A17b Prise Gi0/5 |
185 | ceph-admin | VM Ceph-admin on virtualc5-2 |
186 | irisa-e4se | VM irisa-e4se de l'équipe E4SE de l'IRISA sur virtualc5-3 (J.-M. Bonnin, Y. Maurel) |
187 | pycon-secondary | VM pycon-secondary on virtualc5-3 (M. Goessens) |
188 | EkoHub-seh | VM ekohub-seh on virtualc5-3 (C. Couturier) |
189 | ||
190 | routerB25 | |
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | NAT Vlan51 | |
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | ||
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 |